PU165 Aliphatic Acrylic Polyurethane Topcoat
PU165 is an excellent two-component aliphatic acrylic polyurethane topcoat, semi-gloss, with high solid content and excellent gloss and color retention. When used with epoxy primer or polyurethane primer, a high-strength long-term anti-corrosion system can be obtained.
SKU:
PU165 Aliphatic Acrylic Polyurethane Topcoat
Category: Corrosion Protection Coatings
Tags: Coating, Corrosion Protection Coatings
Description
UNICHEM PU165 Aliphatic Acrylic Polyurethane Topcoat
Item | Description |
---|---|
General Overview | UM-PU165 is an excellent two-component aliphatic acrylic polyurethane topcoat with a semi-gloss finish. It features high solid content, exceptional light and color retention. When paired with epoxy or polyurethane primers, it forms a high-strength long-term anti-corrosion coating system. |
Product Characteristics | – Excellent light and color retention – Good recoatability – Capable of low-temperature curing |
Recommended Applications | Suitable as a protective topcoat for steel structures in moderate to highly corrosive atmospheric environments, where light and color fastness are required. |
Technical Parameters | |
Resin/Pigment Type | Polyurethane / Selected weather-resistant pigments |
Color | Customizable per client requirements |
Sheen | Semi-gloss |
Mixing Ratio | Weight ratio 13 (base material) : 1 (curing agent) |
Curing Agent | CPU1650 |
Specific Gravity | Approximately 1.5 kg/L |
Volume Solids | 65 ± 2% |
Flash Point | 33°C (91.4°F) |
Pot Life | 2.5 hours at 20°C |
Theoretical Coverage | 13 m²/L (based on 50μm dry film thickness) |
Single Coat Thickness | Wet film: 100μm; Dry film: 65μm |
Application Method | Airless spraying |
Nozzle Size (Airless Spraying) | 0.43-0.48mm |
Outlet Pressure (Airless Spraying) | 15 MPa |
Thinner | TH004 |
Tool Cleaning | TH004 |
Drying Time | Touch dry: approx. 2.5 hours at 20°C, 50% relative humidity |
Recoat Time | Refer to application guidelines |
Recommended Primers | Epoxy primer or as specified |
Ambient Temperature | Min: -10°C; Max: 50°C. Avoid application at relative humidity >85%. |
Substrate Temperature | Must be 3°C (5°F) above dew point to prevent condensation |
Packaging | Two-component, 28kg combined packaging |
Storage & Shelf Life | Store in accordance with national regulations. Keep in cool, well-ventilated areas away from excessive heat. Securely seal containers. Shelf life: 1 year. |
Application Guidelines
| Surface Preparation | UM-PU165 requires the substrate to be free of grease, dust, moisture, and other contaminants, with a suitable primer applied. To ensure film appearance, the primer surface must be smooth, free of dry spray, orange peel, and other defects. |
| Mixing & Dilution | As a two-component product, UM-PU165 requires precise component ratio. Mix the entire contents of each paint pail before use. First, stir the base material until uniform and smooth (no more than 2 minutes), then slowly add the curing agent and stir for 3 minutes. A variable-speed power mixer is recommended. Avoid over-stirring, as this accelerates curing and shortens pot life. High temperatures reduce pot life; low temperatures extend it. Dilution is generally unnecessary. If required, add a small amount of thinner (5% or less) in compliance with local VOC and air quality regulations. |
| Mixing & Dilution | As a two-component product, UM-PU165 requires precise component ratio. Mix the entire contents of each paint pail before use. First, stir the base material until uniform and smooth (no more than 2 minutes), then slowly add the curing agent and stir for 3 minutes. A variable-speed power mixer is recommended. Avoid over-stirring, as this accelerates curing and shortens pot life. High temperatures reduce pot life; low temperatures extend it. Dilution is generally unnecessary. If required, add a small amount of thinner (5% or less) in compliance with local VOC and air quality regulations. |
Application | ||
---|---|---|
Tool | Dilution Max Volume | Application Parameters |
Airless spraying | 5% | Nozzle pressure: 14 MPa Nozzle size: 0.43-0.48mm |
Air spraying | 5% | Not applicable |
Brush/roller | 5% | Not applicable |
Note: Brush or roller application may require multiple coats to achieve specified dry film thickness. Spraying parameters are indicative and can be adjusted on-site. Pressure values apply to materials at 20°C.
Ventilation: Maintain good ventilation in enclosed spaces to ensure worker safety and product performance. Air must be dry, as application at humidity >85% is prohibited.
Recoat Time (Atmospheric, Moderate Corrosion Environment)
Ambient Temperature | 10°C | 20°C | 30°C | 40°C |
---|---|---|---|---|
Recoat Interval | 15 hours | 10 hours | 5 hours | 2.5 hours |
Safety Measures
Warning: Irritating to eyes and skin. Vapors may cause respiratory allergies in sensitive individuals. May induce skin allergic reactions. Avoid inhaling vapors. Keep away from eyes and skin. Use protective gear for eyes, ears, and skin. Use a suitable respirator to prevent potential respiratory irritation. Thoroughly wash skin after use. Launder contaminated clothing before reuse. In case of respiratory arrest, perform mouth-to-mouth resuscitation and seek immediate medical attention.
First Aid: In case of eye contact, flush with clean water for at least 15 minutes. Remove contaminated clothing and shoes, and wash affected skin with soap.
First Aid: In case of eye contact, flush with clean water for at least 15 minutes. Remove contaminated clothing and shoes, and wash affected skin with soap.
Notice
The information herein is reliable. Each value is theoretically calculated from the product formulation. UNICHEM can provide internal standard test methods for the data upon request. Since usage conditions are beyond the manufacturer’s control, this information does not constitute a warranty. The product is for professional use only. For inquiries, contact your local UNICHEM distributor.
Contact:
Wanhua Energysav Science & technology Group Co.,Ltd
Address: No. 56 Taiyuan Road, Yantai, Shandong, China
Fax: 400-059-1116 | Tel: +86-17761309662 | Postal Code: 264006
More Similar Items
The Largest MDI Manufacturer and Polyurethane Raw Material Supplier
Subtitle text example
Title text example
Text after title text example
Additional information
Weight | 25 kg |
---|