WANECO T16
SKU:
WANECO T16
Categories: Fine Chemicals, Rubber & Plastics, Biodegradable Plastics
Tags: Rubber & Plastics, Fine Chemicals, Biodegradable Plastics
Description
Basic Information
Characteristics | • Excellent blow molding performance • Biodegradable |
|---|---|
| Appearance | • Off-white to pale yellow |
| Form | • Pellets |
| Processing Method | • Blow molding |
Product Properties
| Item | Test Standard | Test Condition | Unit | Typical Value |
|---|---|---|---|---|
| Physical Properties | ||||
| Melt Flow Index | ISO 1133 | 190℃/2.16Kg | g/10min | 3-5 |
| Melting Point | DSC | — | ℃ | 110-130 |
| Moisture Content | — | — | % | <0.1 |
| Acid Value | — | — | mol/t | <40 |
| Density | ISO 1183 | — | g/cm³ | 1.20-1.25 |
| Mechanical Properties | ||||
| Tensile Strength (Specimen) | ISO 527 | 200mm/min | MPa | >15 |
| Elongation at Break (Specimen) | ISO 527 | 200mm/min | % | >400 |
| Tensile Strength (25 μm Film) | ISO 527 | 200mm/min | MPa | >35 |
| Elongation at Break (25 μm Film) | ISO 527 | 200mm/min | % | >500 |
| Shore D Hardness | ISO 868 | — | — | >30 |
| Thermal Properties | ||||
| Vicat Softening Point A/50 | ISO 306 | 50 ℃/h; 10N | ℃ | >80 |
| Optical Properties | ||||
| Light Transmittance (25 μm Film) | ASTM D1003 | 25μm | % | >85 |
| Processing Conditions | ||||
| Pre-drying Temperature | — | — | ℃ | 80 |
| Pre-drying Time | — | — | h | 4 |
| Blow Molding Temperature | — | — | ℃ | 150-170 |
Storage & Transportation
The ambient temperature during storage and transportation shall not exceed 70℃. When the package is unopened, the product can be stored at room temperature (23℃) for no more than 12 months.
Version Information
Initial Release Date: March 15, 2021
The indicators and data stated herein are based on our current technical knowledge and practical experience, for reference only. The guaranteed specifications shall be subject to the Quality Certificate or Supply Contract. Purchasers shall conduct tests to verify the suitability of the product for your designated processes and applications. We have no control over further processing and application of our products, hence our liability is limited only to the delivered products, and we shall not be held responsible for any indirect losses arising from the production using our products as raw materials. Our Marketing Technical Support & Customer Service Center is available for product consultation and application technical services.
Company Name: Wanhua Energysav Science&technology Group Co.,Ltd
Address: No. 127, Changjiang Road, YEDA, Yantai, Shandong Province, China
Contact person: Vivin Yi
Email: wanhuachemical@outlook.com
WhatsAPP: +86 17761309662
Tel: +86 17761309662
Wechat: yivonnie
Additional information
| Weight | 25 kg |
|---|
