CLARNATE A1355BK
SKU:
CLARNATE A1355BK
Categories: Fine Chemicals, Rubber & Plastics, PC
Tags: Rubber & Plastics, PC, Fine Chemicals
Description
CLARNATE®A1355BK Polycarbonate Resin
Basic Information
| Item | Content |
|---|---|
| Features | • Low viscosity |
| Application | • Automotive lamp housing |
| Appearance | • Black pellet |
| Processing Method | • Injection molding |
Product Properties
| Property | Test Standard | Test Condition | Unit | Typical Value |
|---|---|---|---|---|
| Physical Properties | ||||
| Melt Flow Index | ASTM D1238 | 300℃ / 1.2kg | g/10min | 33.5 |
| Mold Shrinkage | ASTM D955 | - | % | 0.5-0.7 |
| Water Absorption | ASTM D570 | 23℃, 24h | % | 0.2 |
| Density | ASTM D792 | - | g/cm³ | 1.2 |
| Mechanical Properties | ||||
| Tensile Strength | ASTM D638 | 50mm/min | MPa | 62 |
| Tensile Modulus | ASTM D638 | 1mm/min | MPa | 2300 |
| Yield Stress | ASTM D638 | 50mm/min | MPa | 62 |
| Yield Strain | ASTM D638 | 50mm/min | % | 6 |
| Elongation at Break | ASTM D638 | 50mm/min | % | 115 |
| Flexural Strength | ASTM D790 | 2mm/min | MPa | 90 |
| Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2250 |
| Izod Notched Impact Strength(Charpy Cantilever) | ASTM D256 | 23℃ | J/m | 680 |
| Thermal Properties | ||||
| HDT (Unannealed) | ASTM D648 | 1.82MPa;3.2mm | ℃ | 124 |
| Vicat Softening Point (Unannealed) | ASTM D1525 | 120℃/h;50N | ℃ | 146 |
| Optical Properties | ||||
| Haze | ASTM D1003 | 3mm | % | -- |
| Light Transmittance | ASTM D1003 | 3mm | % | 0 |
| Refractive Index | ASTM D542 | - | - | 1.586 |
| Flammability | ||||
| Flammability Rating UL94 | UL 94 | 3mm | - | HB |
| UL 94 | 1.5mm | - | V2 | |
| Electrical Properties | ||||
| Relative Permittivity | IEC 60250 | 100Hz | - | 3.1 |
| IEC 60250 | 1MHz | - | 3.0 | |
| Dissipation Factor | IEC 60250 | 100Hz | 10⁻⁴ | 5 |
| IEC 60250 | 1MHz | 10⁻⁴ | 90 | |
| Volume Resistivity | IEC 60093 | - | Ω·m | 10¹⁴ |
| Surface Resistivity | IEC 60093 | - | Ω | 10¹⁶ |
| Dielectric Strength | IEC 60243-1 | 1mm | KV/mm | 34 |
| Comparative Tracking Index (CTI) | IEC 60112 | Solution A | V | 250 |
| Processing Parameters | ||||
| Pre-drying Temperature | ℃ | 120 | ||
| Pre-drying Time | h | 5 | ||
| Injection Melt Temperature | ℃ | 270-290 | ||
| Mold Temperature | ℃ | 80 | ||
| Injection Speed | mm/s | 50 |
Version Information
Original Release Date: January 25, 2021, Version: V1.0
All specifications and data listed herein are based on our current technical knowledge and practical experience for reference only. Binding specifications shall be subject to the quality certificate or supply contract. Purchasers shall conduct independent testing to verify product suitability for specific processes and intended applications prior to usage. As downstream processing and application of our products are beyond our control, our liability shall be limited only to the supplied goods and shall not cover any indirect losses arising from customers’ subsequent production with our materials. Our Marketing Technical Support & Customer Service Center provides technical consultation and application support services upon request.
Company Name: Wanhua Energysav Science&technology Group Co.,Ltd
Address: No. 127, Changjiang Road, YEDA, Yantai, Shandong Province, China
Contact person: Vivin Yi
Email: wanhuachemical@outlook.com
WhatsAPP: +86 17761309662
Tel: +86 17761309662
Wechat: yivonnie
Additional information
| Weight | 25 kg |
|---|
