Fishing vessel coating system solutions
System Solutions
The fishing boat coating market is a sub-segment of the marine coating industry. There are a large number of fishing boats in our country, mainly distributed in several concentrated coastal areas. Fishing boat coatings require easy construction, quick drying, saving docking time, excellent paint film water resistance and salt spray resistance, and antifouling paints are required to be environmentally friendly and efficient. In addition, antifouling paints are required to have a good ability to prevent the growth of marine organisms when sailing at low speeds. Based on the demand characteristics of fishing boat coatings and years of experience, we have developed a series of fishing boat coating products for the majority of fishing boat owners to choose from.
3 major supporting systems
Below the waterline
Product Model | Paint name | Color | Dry film thickness (μm) |
CR113 | Chlorinated rubber aluminum powder primer | Silver | 40 |
CR112 | Chlorinated rubber iron red primer | Iron red | 50 |
CR¹12 | Chlorinated rubber iron red primer | Iron red | 50 |
AF162 | Wuxi self-polishing antifouling paint | Brown red | 100 |
AF162 | Wuxi self-polishing antifouling paint | Red | 100 |
Product Model | Paint name | Color | Dry film thickness (μm) |
EP141 | Universal wear-resistant epoxy coating | Iron red | 125 |
EP180 | Epoxy joint paint | Yellow | 80 |
AF165 | Wuxi antifouling paint | Brown red | 100 |
AF165 | Wuxi antifouling paint | Red | 100 |
Above waterline (including bulwarks)
Product Model | Paint name | Color | Dry film thickness (μm) |
CR113 | Chlorinated rubber aluminum powder primer | Silver | 40 |
CR112 | Chlorinated rubber iron red primer | Iron red | 50 |
CR161 | Chlorinated rubber topcoat | Customizable | 40 |
CR161 | Chlorinated rubber topcoat | Customizable | 40 |
CR113 | Chlorinated rubber aluminum powder primer | Silver | 40 |
CR¹12 | Chlorinated rubber iron red primer | Iron red | 50 |
AC161 | Acrylic topcoat | Customizable | 40 |
AC161 | Acrylic topcoat | Customizable | 40 |
EP141 | Universal wear-resistant epoxy coating | Iron red | 125 |
EP180 | Epoxy tie paint | Yellow | 80 |
AC161 | Acrylic topcoat | Customizable | 40 |
AC161 | Acrylic topcoat | Customizable | 40 |
EP141 | Universal wear-resistant epoxy coating | Iron red | 125 |
EP180 | Epoxy tie paint | Yellow | 80 |
PU166 | Aliphatic acrylic polyurethane topcoat | Customizable | 40 |
PU166 | Aliphatic acrylic polyurethane topcoat | Customizable | 40 |
Main deck (open air)
Product Model | Paint name | Color | Dry film thickness (μm) |
AK111 | Alkyd anti-rust primer | Iron red | 40 |
AK111 | Alkyd anti-rust primer | Iron red | 40 |
AK162 | Alkyd enamel paint | Customizable | 40 |
AK162 | Alkyd enamel paint | Customizable | 40 |
CR113 | Chlorinated rubber aluminum powder primer | Silver | 40 |
CR112 | Chlorinated rubber iron red primer | Iron red | 50 |
CR161 | Chlorinated rubber topcoat | Customizable | 40 |
CR161 | Chlorinated rubber topcoat | Customizable | 40 |
EP141 | Universal wear-resistant epoxy paint | Iron red | 100 |
EP161 | Epoxy topcoat | Customizable | 80 |