WANECO T16
SKU:
WANCOM PPE9001D-7
Category: Rubber & Plastics
Tags: Rubber & Plastics, Fine Chemicals, Fully Biodegradable Materials
Description
Basic Information
| Item | Details |
|---|---|
| Characteristics | • Excellent blow molding performance |
| Appearance | • Off-white with slight yellow tint |
| Form | • Pellets |
| Processing Method | • Blow molding |
Product Properties
| Item | Test Standard | Test Condition | Unit | Typical Value |
|---|---|---|---|---|
| Physical Properties | ||||
| Melt Flow Index | ISO 1133 | 190°C / 2.16 kg | g/10min | 3–5 |
| Melting Point | DSC | — | °C | 110–130 |
| Moisture Content | — | — | % | <0.1 |
| Acid Value | — | — | mol/t | <40 |
| Density | ISO 1183 | — | g/cm³ | 1.20–1.25 |
| Mechanical Properties | ||||
| Tensile Strength (Test Specimen) | ISO 527 | 200 mm/min | MPa | >15 |
| Elongation at Break (Test Specimen) | ISO 527 | 200 mm/min | % | >400 |
| Tensile Strength (25 μm Film) | ISO 527 | 200 mm/min | MPa | >35 |
| Elongation at Break (25 μm Film) | ISO 527 | 200 mm/min | % | >500 |
| Shore D Hardness | ISO 868 | — | — | >30 |
| Thermal Properties | ||||
| Vicat Softening Point A/50 | ISO 306 | 50 °C/h; 10 N | °C | >80 |
| Optical Properties | ||||
| Light Transmittance (25 μm Film) | ASTM D1003 | 25 μm | % | >85 |
| Processing Parameters | ||||
| Pre-drying Temperature | — | — | °C | 80 |
| Pre-drying Time | — | — | h | 4 |
| Blow Molding Temperature | — | — | °C | 150–170 |
Storage & Transportation
The ambient temperature during storage and transportation shall not exceed 70°C. Unopened packages can be stored at room temperature (23°C) for a maximum of 12 months.
Version Information
Initial Release Date: March 15, 2021 Version: V 1.0
All specifications and data provided herein are based on our current technical knowledge and practical experience and are for reference only. Binding guaranteed specifications shall be subject to the Quality Certificate or supply contract. Purchasers shall conduct independent tests to verify whether the product is suitable for their intended processes and applications to meet target performance requirements. We have no control over further processing and application of our products after delivery. Our liability for supplied products shall be limited solely to the goods delivered to the customer, and we shall not be liable for any indirect losses arising from manufacturing processes using our products as raw materials. Our Marketing Technical Support & Customer Service Center provides product consultation and application technical support. Please feel free to contact us via letter or phone.
Company Name: Wanhua Energysav Science&technology Group Co.,Ltd
Address: No. 127, Changjiang Road, YEDA, Yantai, Shandong Province, China
Contact person: Vivin Yi
Email: wanhuachemical@outlook.com
WhatsAPP: +86 17761309662
Tel: +86 17761309662
Wechat: yivonnie
Additional information
| Weight | 25 kg |
|---|
