CLARNATE A1227
CLARNATE® A1227 Polycarbonate Resin
Basic Information
Features | • Low melt viscosity • Excellent mold release property • UV stabilized |
Application | • General purpose |
Appearance | • Clear / Transparent |
Form | • Pellet |
Processing Method | • Injection Molding |
Product Properties
Property | Test Standard | Test Condition | Unit | Typical Value |
Physical Properties |
|
|
|
|
Melt Flow Rate | ASTM D1238 | 300℃ / 1.2kg | g/10min | 21 |
Mold Shrinkage | ASTM D955 | - | % | 0.5–0.7 |
Water Absorption | ASTM D570 | 23℃, 24h | % | 0.2 |
Density | ASTM D792 | - | g/cm³ | 1.2 |
Mechanical Properties |
|
|
|
|
Tensile Strength | ASTM D638 | 50mm/min | MPa | 68 |
Tensile Modulus | ASTM D638 | 1mm/min | MPa | 2300 |
Yield Stress | ASTM D638 | 50mm/min | MPa | 65 |
Yield Strain | ASTM D638 | 50mm/min | % | 6 |
Elongation at Break | ASTM D638 | 50mm/min | % | 120 |
Flexural Strength | ASTM D790 | 2mm/min | MPa | 97 |
Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2300 |
Notched Izod Impact Strength | ASTM D256 | 23℃ | J/m | 650 |
Thermal Properties |
|
|
|
|
HDT (Unannealed) | ASTM D648 | 1.82MPa; 3.2mm | ℃ | 127 |
Vicat Softening Point (Unannealed) | ASTM D1525 | 120℃/h; 50N | ℃ | 146 |
Optical Properties |
|
|
|
|
Haze | ASTM D1003 | 3mm | % | <0.8 |
Light Transmittance | ASTM D1003 | 3mm | % | 89 |
Refractive Index | ASTM D542 | - | - | 1.586 |
Flammability |
|
|
|
|
UL94 Rating | UL 94 | 3mm | - | HB |
| UL 94 | 1.5mm | - | V2 |
Electrical Properties |
|
|
|
|
Relative Permittivity | IEC 60250 | 100Hz | - | 3.1 |
| IEC 60250 | 1MHz | - | 3.0 |
Dissipation Factor | IEC 60250 | 100Hz | 10⁻⁴ | 5 |
| IEC 60250 | 1MHz | 10⁻⁴ | 90 |
Volume Resistivity | IEC 60093 | - | Ω·m | 10¹⁴ |
Surface Resistivity | IEC 60093 | - | Ω | 10¹⁶ |
Dielectric Strength | IEC 60243-1 | 1mm | kV/mm | 34 |
Comparative Tracking Index (CTI) | IEC 60112 | Solution A | V | 250 |
Processing Parameters |
|
|
|
|
Pre-drying Temperature | — | - | ℃ | 120 |
Pre-drying Time | — | - | h | 5 |
Injection Barrel Temp. | — | - | ℃ | 270–290 |
Mold Temperature | — | - | ℃ | 80 |
Injection Speed | — | - | mm/s | 50 |
Version Revision Record
Company Name: Wanhua Energysav Science&technology Group Co.,Ltd
Address: No. 127, Changjiang Road, YEDA, Yantai, Shandong Province, China
Contact person: Vivin Yi
Email: wanhuachemical@outlook.com
WhatsAPP: +86 17761309662
Tel: +86 17761309662
Wechat: yivonnie
| Weight | 25 kg |
|---|
