CLARNATE 2280
SKU:
CLARNATE 2280
Categories: Fine Chemicals, Rubber & Plastics, PC
Tags: Rubber & Plastics, PC, Fine Chemicals
Description
Basic Information
| Properties | • Low viscosity |
|---|---|
| Applications | • General purpose |
| Appearance | • White powder |
| Processing Method | • Extrusion (blending modification) |
Product Properties
Physical Properties
| Item | Test Standard | Test Condition | Unit | Typical Value |
|---|---|---|---|---|
| Melt Flow Rate | ASTM D1238 | 300℃/1.2 kg | g/10min | 27 |
| Molding Shrinkage | ASTM D955 | — | % | 0.5–0.7 |
| Water Absorption | ASTM D570 | 23℃, 24 h | % | 0.2 |
| Density | ASTM D792 | — | g/cm³ | 1.2 |
Mechanical Properties
| Item | Test Standard | Test Condition | Unit | Typical Value |
|---|---|---|---|---|
| Tensile Strength | ASTM D638 | 50 mm/min | MPa | 62 |
| Tensile Modulus | ASTM D638 | 1 mm/min | MPa | 2300 |
| Yield Stress | ASTM D638 | 50 mm/min | MPa | 62 |
| Yield Strain | ASTM D638 | 50 mm/min | % | 6 |
| Elongation at Break | ASTM D638 | 50 mm/min | % | 115 |
| Flexural Strength | ASTM D790 | 2 mm/min | MPa | 90 |
| Flexural Modulus | ASTM D790 | 2 mm/min | MPa | 2300 |
| Izod Notched Impact Strength | ASTM D256 | 23℃ | J/m | 650 |
Thermal Properties
| Item | Test Standard | Test Condition | Unit | Typical Value |
|---|---|---|---|---|
| Heat Deflection Temperature (Unannealed) | ASTM D648 | 1.82 MPa; 3.2 mm | ℃ | 125 |
| Vicat Softening Point (Unannealed) | ASTM D1525 | 120℃/h; 50 N | ℃ | 148 |
Optical Properties
| Item | Test Standard | Test Condition | Unit | Typical Value |
|---|---|---|---|---|
| Haze | ASTM D1003 | 3 mm | % | <0.8 |
| Light Transmittance | ASTM D1003 | 3 mm | % | 90 |
| Refractive Index | ASTM D542 | — | — | 1.586 |
Combustion Performance
| Item | Test Standard | Test Condition | Unit | Typical Value |
|---|---|---|---|---|
| Flammability Rating | UL 94 | 3 mm | — | HB |
| UL 94 | 1.5 mm | — | V2 |
Electrical Properties
| Item | Test Standard | Test Condition | Unit | Typical Value |
|---|---|---|---|---|
| Relative Permittivity | IEC 60250 | 100 Hz | — | 3.1 |
| IEC 60250 | 1 MHz | — | 3.0 | |
| Dissipation Factor | IEC 60250 | 100 Hz | 10⁻⁴ | 5 |
| IEC 60250 | 1 MHz | 10⁻⁴ | 90 | |
| Volume Resistivity | IEC 60093 | — | Ω·m | 10¹⁴ |
| Surface Resistivity | IEC 60093 | — | Ω | 10¹⁶ |
| Dielectric Strength | IEC 60243-1 | 1 mm | kV/mm | 34 |
| Comparative Tracking Index | IEC 60112 | Solution A | V | 250 |
Processing Conditions
| Item | Test Standard | Test Condition | Unit | Typical Value |
|---|---|---|---|---|
| Pre-drying Temperature | — | — | ℃ | 120 |
| Pre-drying Time | — | — | h | 5 |
| Injection Molding Temperature | — | — | ℃ | 270–290 |
| Mold Temperature | — | — | ℃ | 80 |
| Injection Speed | — | — | mm/s | 50 |
Version Information
- Initial Release Date: January 25, 2021Version: V 1.0
The indicators and data provided herein are based on our current technical knowledge and practical experience, for reference only. The specific guaranteed specifications shall be subject to the Quality Guarantee Certificate or the provisions of the supply contract. Users are responsible for testing the purchased products to verify whether they are suitable for their intended processes and applications. Further application and processing of our products are beyond our control. Therefore, our liability for the products supplied is limited to the portion delivered by us and used by you, and we shall not be liable for indirect losses incurred during production using our products as raw materials. Our Marketing Department Technical Support and Customer Service Center is ready to provide product consultation and application technology services.
Company Name: Wanhua Energysav Science&technology Group Co.,Ltd
Address: No. 127, Changjiang Road, YEDA, Yantai, Shandong Province, China
Contact person: Vivin Yi
Email: wanhuachemical@outlook.com
WhatsAPP: +86 17761309662
Tel: +86 17761309662
Wechat: yivonnie
Additional information
| Weight | 25 kg |
|---|
