Emulsifier JS-7210
JS-7210 is a liquid non-ionic water-in-oil silicone emulsifier. Thanks to its polymeric structure and multi-functional groups, it exhibits high emulsion stability, making it particularly suitable for the production of skin-moisturizing lotions.
Description
- Product Name: JS-7210
- Product Physical Properties
- Composition: Cetyl PEG/PPG-10/1 Dimethicone
- Appearance: Clear to Colorless Transparent Liquid
- Color: ≤1
- Viscosity: 800-2500 cps
- Specific Gravity (25°C g/ml): 0.915-0.945
- Refractive Index (25°C): 1.4370-1.4430
- HLB Value: 5.0
- Applications and CharacteristicsJS-7210 is a liquid non-ionic water-in-oil (W/O) silicone emulsifier. Thanks to its polymeric and multi-functional groups, it possesses high emulsion stability, making it particularly suitable for the production of moisturizing lotions. JS-7210 exhibits excellent thermal and cold stability. It has a unique and broad range of applications, including creams, soft creams, and lotions. It can emulsify formulations with or without mineral oil esters, as well as formulations containing high levels of vegetable oils and active ingredients. Additionally, it is capable of emulsifying formulations with high levels of organic and/or physical sunscreens.
- Storage Conditions and Shelf Life:Sealed packaging; can be stored for at least 24 months in a cool and dry environment. Maintain a temperature above 5°C in winter and below 30°C in summer.
Recommended Formulations
| W/O Moisturizing Cream | Content |
|---|---|
| F 72/96 | - |
| Component A | - |
| JS-7210 | 2.00% |
| Mineral Oil (30 mPas) | 17.00% |
| Hydrogenated Castor Oil | 0.40% |
| Microcrystalline Wax (Paracera W 80, Paramelt B.V.) | 0.60% |
| --- | --- |
| Component B | - |
| Sodium Chloride (NaCl) | 0.50% |
| Water (H₂O) | 59.5% |
| Component C | - |
| Urea | 10.00% |
| Water (H₂O) | 10.00% |
| Component Z | - |
| Preservative, Fragrance | q.s. |
| Preparation Process: | - |
| W/O Silky Body Lotion | Content |
|---|---|
| F 8/99 | - |
| Component A | - |
| JS-7210 | 2.00% |
| Beeswax | 0.50% |
| Hydrogenated Castor Oil | 0.50% |
| Mineral Oil (30 mPas) | 10.50% |
| Decyl Cocoate (TEGOSOFT ® DC) | 8.00% |
| Cyclomethicone | 6.00% |
| Vitamin E Acetate | 0.50% |
| Component B | - |
| Sodium Chloride | 0.50% |
| --- | --- |
| Glycerin | 3.00% |
| Water | 63.50% |
| Component C | - |
| Ethanol | 5.00% |
| Component Z | - |
| Preservative, Fragrance | q.s. |
| Preparation Process: | - |
| Fresh Medium SPF Sunscreen Lotion AL 9/12--27 | Content |
|---|---|
| Component A | - |
| JS-7210 | 2.50% |
| Diethylhexyl Carbonate (TEGOSOFT ® DEC) | 11.80% |
| Caprylic/Capric Triglyceride (TEGOSOFT ® CT) | 5.90% |
| Phenoxyethyl Caprylate (TEGOSOFT ® XC) | 5.90% |
| Octocrylene | 4.00% |
| Ethylhexyl Methoxycinnamate | 3.00% |
| Butyl Methoxydibenzoylmethane | 2.50% |
| Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine (Tinosorb S, BASF SE) | 2.00% |
| Hydrogenated Castor Oil | 0.20% |
| Microcrystalline Wax (Paracera W 80, Paramelt B.V.) | 0.20% |
| Component B | - |
| Emulsifier JS-7210 | 2.00% |
| Component C | - |
| Water | 3.5% |
| Phenylbenzimidazole Sulfonic Acid (Eusolex 232, Merck KGaA) | 1.00% |
| Tris(hydroxymethyl)aminomethane | 0.44% |
| Component D | - |
| Water | 49.00% |
| Glycerin | 3.00% |
| Sodium Chloride | 0.50% |
| Component E | - |
| Ethanol | 2.50% |
| Component Z | - |
| Preservative, Fragrance | q.s. |
| Preparation Process: | - |
| Remarks: | - |
| Dual Anti-Wrinkle Serum MK 3/10--25 | Content |
|---|---|
| Component A | - |
| JS-7210 | 1.50% |
| Bis-PEG/PPG-14/14 Dimethicone | 1.00% |
| Cyclopentasiloxane | 12.00% |
| Diethylhexyl Carbonate (TEGOSOFT® DEC) | 3.00% |
| High-Molecular-Weight Hyaluronic Acid (HyaCare® Filler CL) | 2.50% |
| Vitamin E | 0.50% |
| Zinc Stearate | 0.50% |
| Component B | - |
| Water | 69.70% |
| Glycerin | 4.00% |
| Butylene Glycol | 4.00% |
| Sodium Chloride | 0.80% |
| Anti-Aging Tetrapeptide (TEGO® Pep 4-17) | 0.50% |
| Component Z | - |
| Preservative, Fragrance | q.s. |
| Preparation Process: | - |
More Similar Items
The Largest MDI Manufacturer and Polyurethane Raw Material Supplier
Additional information
| Weight | 25 kg |
|---|
